ʻO kā mākou mau mea hāʻawi a me nā hoa
E hui me nā mea hāʻawi makana a Creative West a me nā hoa—nā mea hana kiʻi, nā mea lawe moʻomeheu, nā keʻena hana noʻeau, a me nā hui e hāpai ana i ka noʻonoʻo i ko lākou mau kaiāulu.
ʻaha mele ʻo Moaba
E hui me nā mea hāʻawi makana a Creative West a me nā hoa—nā mea hana kiʻi, nā mea lawe moʻomeheu, nā keʻena hana noʻeau, a me nā hui e hāpai ana i ka noʻonoʻo i ko lākou mau kaiāulu.
Hāʻawi ʻia nā haʻawina mai FY 2021 - FY 2023
Nā alakaʻi o nā alumni kala
o FY 2023 Tourwest hāʻawi i kākoʻo i ke komo ʻana i nā hana noʻeau ma nā kuaʻāina
| Hāʻawi | Hāʻawi / Hui | Makahiki Hāʻawi ʻia | Wahi | ||
|---|---|---|---|---|---|
| Albuquerque Museum Foundation | Access | 2025 | Albuquerque, New Mexico | ||
|
|||||
| Alpine Artisans, Inc. | Access | 2025 | Seeley Lake, Montana | ||
|
|||||
| Berkeley Society for the Preservation of Traditional Music | Access | 2025 | Berkeley, Kaleponi | ||
|
|||||
| Breaking Wave Theatre Company | Access | 2025 | Barrigada, Guam | ||
|
|||||
| California Center for the Arts, Escondido Foundation | Access | 2025 | Escondido, California | ||
|
|||||
| Capoeira Institute Southwest | Access | 2025 | Tucson, Arizona | ||
|
|||||
| City of Lone Tree DBA Lone Tree Arts Center | Access | 2025 | Lone Tree, Colorado | ||
|
|||||
| City of Rexburg | Access | 2025 | Rexburg, Idaho | ||
|
|||||
| Colorado TINTS | Access | 2025 | Salida, Colorado | ||
|
|||||
| ʻŌiwi | Access | 2025 | Santa Fe, New Mexico | ||
|
|||||
| Key City Players, Inc. | Access | 2025 | Port Townsend, Washington | ||
|
|||||
| Mount Baker Theatre | Access | 2025 | Bellingham, Washington | ||
|
|||||
| Park City Performing Arts Foundation | Access | 2025 | Park City, Utah | ||
|
|||||
| Phoenix Performing Arts Center, Inc. | Access | 2025 | Phoenix, Arizona | ||
|
|||||
| Power House Theatre Walla Walla | Access | 2025 | Walla Walla, Washington | ||
|
|||||
| The High Desert Museum | Access | 2025 | Bend, Oregon | ||
|
|||||
| The John G. Shedd Institute for the Arts | Access | 2025 | Eugene, Oregon | ||
|
|||||
| Utah Valley University, School of the Arts | Access | 2025 | Orem, Utah | ||
|
|||||
| Washington Center for the Performing Arts | Access | 2025 | Olympia, Wasinetona | ||
|
|||||
| Whitefish Theatre Company | Access | 2025 | Whitefish, Montana | ||
|
|||||
| Yerba Buena Arts & Events | Access | 2025 | Kapalakiko, Kaleponi | ||
|
|||||
Nā lawelawe pūnaewele i hoʻohana ʻia e