ʻO kā mākou mau mea hāʻawi a me nā hoa
E hui me nā mea hāʻawi makana a Creative West a me nā hoa—nā mea hana kiʻi, nā mea lawe moʻomeheu, nā keʻena hana noʻeau, a me nā hui e hāpai ana i ka noʻonoʻo i ko lākou mau kaiāulu.
updraftplus
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/domains/cw-production.westaf.org/public/wp-includes/functions.php on line 6114wordpress-seo
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/domains/cw-production.westaf.org/public/wp-includes/functions.php on line 6114ʻaha mele ʻo Moaba
E hui me nā mea hāʻawi makana a Creative West a me nā hoa—nā mea hana kiʻi, nā mea lawe moʻomeheu, nā keʻena hana noʻeau, a me nā hui e hāpai ana i ka noʻonoʻo i ko lākou mau kaiāulu.
Hāʻawi ʻia nā haʻawina mai FY 2021 - FY 2023
Nā alakaʻi o nā alumni kala
o FY 2023 Tourwest hāʻawi i kākoʻo i ke komo ʻana i nā hana noʻeau ma nā kuaʻāina
Hāʻawi | Hāʻawi / Hui | Makahiki Hāʻawi ʻia | Wahi | ||
---|---|---|---|---|---|
500 pea | Hoʻomau moʻomeheu | 2024 | Commonwealth of the Northern Mariana Islands | ||
|
|||||
Agena no ka Better Living Endeavors, Inc. | Hoʻomau moʻomeheu | 2024 | Samoa ʻAmelika | ||
|
|||||
ALMA | Hoʻomau moʻomeheu | 2024 | New Mexico | ||
|
|||||
Artes de México en Utah | Hoʻomau moʻomeheu | 2024 | Utah | ||
|
|||||
Breaking Wave Theatre Company, Inc. | Hoʻomau moʻomeheu | 2024 | Guama | ||
|
|||||
Center Pole, Inc. | Hoʻomau moʻomeheu | 2024 | Montana | ||
|
|||||
El Dorado Institute, Inc. | Hoʻomau moʻomeheu | 2024 | Idaho | ||
|
|||||
IAF, Inc. | Hoʻomau moʻomeheu | 2024 | Nevada | ||
|
|||||
IndigenousWays | Hoʻomau moʻomeheu | 2024 | New Mexico | ||
|
|||||
Intersection for the Arts [Fiscal Sponsor of applicant organization Campo Santo] | Hoʻomau moʻomeheu | 2024 | Kaleponi | ||
|
|||||
Latina Dance Project | Hoʻomau moʻomeheu | 2024 | Kaleponi | ||
|
|||||
Latino Arte and Culture | Hoʻomau moʻomeheu | 2024 | Nevada | ||
|
|||||
Left of Center Art Gallery | Hoʻomau moʻomeheu | 2024 | Nevada | ||
|
|||||
Lights Camera Discover | Hoʻomau moʻomeheu | 2024 | Arizona | ||
|
|||||
Lily Hope, LLC | Hoʻomau moʻomeheu | 2024 | Alaska | ||
|
|||||
Los Descendientes Del Presidio De Tucson | Hoʻomau moʻomeheu | 2024 | Arizona | ||
|
|||||
Louise Cutler Studio | Hoʻomau moʻomeheu | 2024 | ʻO Colorado | ||
|
|||||
Margarita Dancel DBA World Theater Productions | Hoʻomau moʻomeheu | 2024 | Guama | ||
|
|||||
MaryDanceStudio | Hoʻomau moʻomeheu | 2024 | Wasinetona | ||
|
|||||
Northern Colorado Intertribal Pow-wow Association, Inc. | Hoʻomau moʻomeheu | 2024 | ʻO Colorado | ||
|
|||||
Oaxaca en Utah | Hoʻomau moʻomeheu | 2024 | Utah | ||
|
|||||
Portland Indigenous Marketplace | Hoʻomau moʻomeheu | 2024 | ʻO Oregon | ||
|
|||||
Rejoice Diaspora Dance Theater | Hoʻomau moʻomeheu | 2024 | ʻO Oregon | ||
|
|||||
Sankofa Cultural Foundation of Alaska | Hoʻomau moʻomeheu | 2024 | Alaska | ||
|
Nā lawelawe pūnaewele i hoʻohana ʻia e