ʻO kā mākou mau mea hāʻawi a me nā hoa
E hui me nā mea hāʻawi makana a Creative West a me nā hoa—nā mea hana kiʻi, nā mea lawe moʻomeheu, nā keʻena hana noʻeau, a me nā hui e hāpai ana i ka noʻonoʻo i ko lākou mau kaiāulu.
ʻaha mele ʻo Moaba
E hui me nā mea hāʻawi makana a Creative West a me nā hoa—nā mea hana kiʻi, nā mea lawe moʻomeheu, nā keʻena hana noʻeau, a me nā hui e hāpai ana i ka noʻonoʻo i ko lākou mau kaiāulu.
Hāʻawi ʻia nā haʻawina mai FY 2021 - FY 2023
Nā alakaʻi o nā alumni kala
o FY 2023 Tourwest hāʻawi i kākoʻo i ke komo ʻana i nā hana noʻeau ma nā kuaʻāina
Hāʻawi | Hāʻawi / Hui | Makahiki Hāʻawi ʻia | Wahi | ||
---|---|---|---|---|---|
AfroMundo | KaapuniWest | 2024 | Albuquerque, New Mexico | ||
|
|||||
AfroMundo | ArtsHERE | 2024 | Albuquerque, New Mexico | ||
|
|||||
ʻOihana no ka hoʻoikaika ʻana i ke ola maikaʻi | Pākīpika Initiative | 2024 | Pago Pago, Samoa ʻAmelika | ||
|
|||||
Alaska Arts Southeast, Inc. | KaapuniWest | 2023 | Sitka, Alaska | ||
|
|||||
Alaska Arts Southeast, Inc. | KaapuniWest | 2024 | Sitka, Alaska | ||
|
|||||
Alaska Arts Southeast, Inc. | KaapuniWest | 2022 | Sitka, Alaska | ||
|
|||||
Hale Keaka Opio Alaska | KaapuniWest | 2023 | Anchorage, Alaska | ||
|
|||||
Hale Keaka Opio Alaska | KaapuniWest | 2024 | Anchorage, Alaska | ||
|
|||||
Hale Keaka Opio Alaska | KaapuniWest | 2022 | Anchorage, Alaska | ||
|
|||||
Kikowaena Hoʻoilina Hawaiʻi | ArtsHERE | 2024 | Anchorage, Alaska | ||
|
|||||
ʻO Alberta Bair Theatre | KaapuniWest | 2023 | Billings, Montana | ||
|
|||||
ʻO Alberta Bair Theatre | KaapuniWest | 2024 | Billings, Montana | ||
|
|||||
Albuquerque Museum Foundation Inc | KaapuniWest | 2024 | Albuquerque, New Mexico | ||
|
|||||
ʻO Allen lāua ʻo Alice Stokes Nature Center | KaapuniWest | 2023 | Logan, Utah | ||
|
|||||
ʻO Allen lāua ʻo Alice Stokes Nature Center | KaapuniWest | 2024 | Logan, Utah | ||
|
|||||
ʻO Allen lāua ʻo Alice Stokes Nature Center | KaapuniWest | 2022 | Logan, Utah | ||
|
|||||
Alpine Artisans Inc. | KaapuniWest | 2023 | Seeley Lake, Montana | ||
|
|||||
Alpine Artisans Inc. | KaapuniWest | 2022 | Seeley Lake, Montana | ||
|
|||||
Hui Moolelo o Amerika | Noi Kanaka | 2024 | Bloomington, Indiana | ||
|
|||||
ʻAha ʻAmelika ʻAmelika e pili ana i nā Noi, Culture, and Humanities (ASCACH) | Hui PAC | 2024 | Pago Pago, Samoa ʻAmelika | ||
|
|||||
ʻAmelika Samoa Humanities Council | Pākīpika Initiative | 2024 | Pago Pago, Samoa ʻAmelika | ||
|
|||||
Nā ʻaha mele AMP | KaapuniWest | 2023 | Albuquerque, New Mexico | ||
|
|||||
Nā ʻaha mele AMP | KaapuniWest | 2024 | Albuquerque, New Mexico | ||
|
|||||
Nā ʻaha mele AMP | KaapuniWest | 2022 | Albuquerque, New Mexico | ||
|
Nā lawelawe pūnaewele i hoʻohana ʻia e