Our Grantees & Fellows
Meet Creative West’s grant awardees and fellows—artists, culture bearers, arts agencies, and organizations fostering creativity in their communities.
Moab Music Festival
Meet Creative West’s grant awardees and fellows—artists, culture bearers, arts agencies, and organizations fostering creativity in their communities.
Grants awarded from FY 2021 - FY 2023
Leaders of Color alumni
of FY 2023 Tourwest grants supported arts participation in rural areas
| Grantee | Grant/Fellowship | Year Awarded | Location | ||
|---|---|---|---|---|---|
| Albuquerque Museum Foundation | Access | 2025 | Albuquerque, New Mexico | ||
|
|||||
| Alpine Artisans, Inc. | Access | 2025 | Seeley Lake, Montana | ||
|
|||||
| Berkeley Society for the Preservation of Traditional Music | Access | 2025 | Berkeley, California | ||
|
|||||
| Breaking Wave Theatre Company | Access | 2025 | Barrigada, Guam | ||
|
|||||
| California Center for the Arts, Escondido Foundation | Access | 2025 | Escondido, California | ||
|
|||||
| Capoeira Institute Southwest | Access | 2025 | Tucson, Arizona | ||
|
|||||
| City of Lone Tree DBA Lone Tree Arts Center | Access | 2025 | Lone Tree, Colorado | ||
|
|||||
| City of Rexburg | Access | 2025 | Rexburg, Idaho | ||
|
|||||
| Colorado TINTS | Access | 2025 | Salida, Colorado | ||
|
|||||
| IndigenousWays | Access | 2025 | Santa Fe, New Mexico | ||
|
|||||
| Key City Players, Inc. | Access | 2025 | Port Townsend, Washington | ||
|
|||||
| Mount Baker Theatre | Access | 2025 | Bellingham, Washington | ||
|
|||||
| Park City Performing Arts Foundation | Access | 2025 | Park City, Utah | ||
|
|||||
| Phoenix Performing Arts Center, Inc. | Access | 2025 | Phoenix, Arizona | ||
|
|||||
| Power House Theatre Walla Walla | Access | 2025 | Walla Walla, Washington | ||
|
|||||
| The High Desert Museum | Access | 2025 | Bend, Oregon | ||
|
|||||
| The John G. Shedd Institute for the Arts | Access | 2025 | Eugene, Oregon | ||
|
|||||
| Utah Valley University, School of the Arts | Access | 2025 | Orem, Utah | ||
|
|||||
| Washington Center for the Performing Arts | Access | 2025 | Olympia, Washington | ||
|
|||||
| Whitefish Theatre Company | Access | 2025 | Whitefish, Montana | ||
|
|||||
| Yerba Buena Arts & Events | Access | 2025 | San Francisco, California | ||
|
|||||
Web Services powered by