Our Grantees & Fellows
Meet Creative West’s grant awardees and fellows—artists, culture bearers, arts agencies, and organizations fostering creativity in their communities.
Moab Music Festival
Meet Creative West’s grant awardees and fellows—artists, culture bearers, arts agencies, and organizations fostering creativity in their communities.
Grants awarded from FY 2021 - FY 2023
Leaders of Color alumni
of FY 2023 Tourwest grants supported arts participation in rural areas
| Grantee | Grant/Fellowship | Year Awarded | Location | ||
|---|---|---|---|---|---|
| AfroMundo | Capacity Continuation | 2026 | Albuquerque, New Mexico | ||
|
|||||
| Alaska Native Heritage Center | Capacity Continuation | 2026 | Anchorage, Alaska | ||
|
|||||
| Arts for All Nevada | Capacity Continuation | 2026 | Reno, Nevada | ||
|
|||||
| Berzerk Productions | Capacity Continuation | 2026 | Joshua Tree, California | ||
|
|||||
| Border Youth Tennis Exchange Inc. | Capacity Continuation | 2026 | Nogales, Arizona | ||
|
|||||
| Caldwell Fine Arts Series Inc. | Capacity Continuation | 2026 | Caldwell, Idaho | ||
|
|||||
| Equinox Theater DBA Verge Theater Company | Capacity Continuation | 2026 | Bozeman, Montana | ||
|
|||||
| Global Lounge Incorporated | Capacity Continuation | 2026 | Boise, Idaho | ||
|
|||||
| Guam Unique Merchandise and Art (GUMA) | Capacity Continuation | 2026 | Hagåtña, Guam | ||
|
|||||
| Hopi School dba Hopitutuqaiki | Capacity Continuation | 2026 | Kykotsmovi, Arizona | ||
|
|||||
| Indigenous Performance Productions | Capacity Continuation | 2026 | Olympia, Washington | ||
|
|||||
| JAMM (Juneau Alaska Music Matters) | Capacity Continuation | 2026 | Juneau, Alaska | ||
|
|||||
| Koreatown Youth and Community Center, Inc. | Capacity Continuation | 2026 | Los Angeles, California | ||
|
|||||
| KUTE, Inc dba KSUT | Capacity Continuation | 2026 | Ignacio, Colorado | ||
|
|||||
| Laramie Public Art Coalition | Capacity Continuation | 2026 | Laramie, Wyoming | ||
|
|||||
| Latino Center of Art & Culture | Capacity Continuation | 2026 | Sacramento, California | ||
|
|||||
| Mana Maoli | Capacity Continuation | 2026 | Honolulu, Hawaiʻi | ||
|
|||||
| Native Arts and Cultures Foundation | Capacity Continuation | 2026 | Portland, Oregon | ||
|
|||||
| PA’I Foundation | Capacity Continuation | 2026 | Honolulu, Hawaiʻi | ||
|
|||||
| Phamaly Theatre Company | Capacity Continuation | 2026 | Denver, Colorado | ||
|
|||||
| Pinedale Fine Arts Council Inc. | Capacity Continuation | 2026 | Pinedale, Wyoming | ||
|
|||||
| Prismid, Inc. | Capacity Continuation | 2026 | Portland, Oregon | ||
|
|||||
| Queer Spectra Arts Festival | Capacity Continuation | 2026 | Salt Lake City, Utah | ||
|
|||||
| Social CirKISH Foundation | Capacity Continuation | 2026 | Las Vegas, Nevada | ||
|
|||||
Web Services powered by