Our Grantees & Fellows
Meet Creative West’s grant awardees and fellows—artists, culture bearers, arts agencies, and organizations fostering creativity in their communities.
Moab Music Festival
Meet Creative West’s grant awardees and fellows—artists, culture bearers, arts agencies, and organizations fostering creativity in their communities.
Grants awarded from FY 2021 - FY 2023
Leaders of Color alumni
of FY 2023 Tourwest grants supported arts participation in rural areas
| Grantee | Grant/Fellowship | Year Awarded | Location | ||
|---|---|---|---|---|---|
| 206 Univeral | TourWest | 2026 | Seattle, Washington | ||
|
|||||
| Admiral Theatre Foundation | TourWest | 2026 | Bremerton, Washington | ||
|
|||||
| Alaska Arts Southeast, Inc. | TourWest | 2026 | Sitka, Alaska | ||
|
|||||
| Alaska Junior Theater | TourWest | 2026 | Anchorage, Alaska | ||
|
|||||
| Alberta Bair Theater | TourWest | 2026 | Billings, Montana | ||
|
|||||
| Albuquerque Museum Foundation Inc | TourWest | 2026 | Albuquerque, New Mexico | ||
|
|||||
| Allen and Alice Stokes Nature Center | TourWest | 2026 | Logan, Utah | ||
|
|||||
| Alpine Artisans Inc. | TourWest | 2026 | Seeley Lake, Montana | ||
|
|||||
| AMP Concerts | TourWest | 2026 | Albuquerque, New Mexico | ||
|
|||||
| Anchorage Concert Association | TourWest | 2026 | Anchorage, Alaska | ||
|
|||||
| Arizona Early Music Society, inc. | TourWest | 2026 | Tucson, Arizona | ||
|
|||||
| Arizona Theatre Matters | TourWest | 2026 | Glendale, Arizona | ||
|
|||||
| Art of Elan | TourWest | 2026 | San Diego, California | ||
|
|||||
| Artown | TourWest | 2026 | Reno, Nevada | ||
|
|||||
| Arts Council of Big Sky | TourWest | 2026 | Big Sky, Montana | ||
|
|||||
| Arts Council of Pendleton | TourWest | 2026 | Pendleton, Oregon | ||
|
|||||
| Ashland Flute Circle | TourWest | 2026 | Medford, Oregon | ||
|
|||||
| Ashley Anderson Dances | TourWest | 2026 | Salt Lake City, Utah | ||
|
|||||
| Asia Pacific Cultural Center | TourWest | 2026 | Tacoma, Washington | ||
|
|||||
| AZ Board of Regents on behalf of Arizona State University, Tempe Campus | TourWest | 2026 | Tempe, Arizona | ||
|
|||||
| Bare Bait Dance | TourWest | 2026 | Missoula, Montana | ||
|
|||||
| Belt Theater Company | TourWest | 2026 | Belt, Montana | ||
|
|||||
| Berkeley Society for the Preservation of Traditional Music dba The Freight | TourWest | 2026 | Berkeley, California | ||
|
|||||
| Bitterroot Celtic Society | TourWest | 2026 | Hamilton, Montana | ||
|
|||||
Web Services powered by