Our Grantees & Fellows
Meet Creative West’s grant awardees and fellows—artists, culture bearers, arts agencies, and organizations fostering creativity in their communities.
Moab Music Festival
Meet Creative West’s grant awardees and fellows—artists, culture bearers, arts agencies, and organizations fostering creativity in their communities.
Grants awarded from FY 2021 - FY 2023
Leaders of Color alumni
of FY 2023 Tourwest grants supported arts participation in rural areas
Grantee | Grant/Fellowship | Year Awarded | Location | ||
---|---|---|---|---|---|
AfroMundo | ArtsHERE | 2024 | Albuquerque, New Mexico | ||
|
|||||
Alaska Native Heritage Center | ArtsHERE | 2024 | Anchorage, Alaska | ||
|
|||||
Arts for All Nevada | ArtsHERE | 2024 | Reno, Nevada | ||
|
|||||
Bezerk Productions | ArtsHERE | 2024 | Joshua Tree, California | ||
|
|||||
Border Youth Tennis Exchange Inc | ArtsHERE | 2024 | Nogales, Arizona | ||
|
|||||
Caldwell Fine Arts Series Inc | ArtsHERE | 2024 | Caldwell, Idaho | ||
|
|||||
Equinox Theater DBA Verge Theater Company | ArtsHERE | 2024 | Bozeman, Montana | ||
|
|||||
Global Lounge Incorporated | ArtsHERE | 2024 | Boise, Idaho | ||
|
|||||
Guam Unique Merchandise and Art (GUMA) | ArtsHERE | 2024 | Hagåtña, Guam | ||
|
|||||
Hopi School dba Hopitutuqaiki | ArtsHERE | 2024 | Kykotsmovi, Arizona | ||
|
|||||
Indigenous Performance Productions | ArtsHERE | 2024 | Olympia, Washington | ||
|
|||||
JAMM (Juneau Alaska Music Matters) | ArtsHERE | 2024 | Juneau, Alaska | ||
|
|||||
Koreatown Youth and Community Center, Inc. | ArtsHERE | 2024 | Los Angeles | ||
|
|||||
KUTE, Inc dba KSUT | ArtsHERE | 2024 | Ignacio, Colorado | ||
|
|||||
Laramie Public Art Coalition | ArtsHERE | 2024 | Laramie, Wyoming | ||
|
|||||
Latino Center of Art & Culture | ArtsHERE | 2024 | Sacramento,C alifornia | ||
|
|||||
Mana Maoli | ArtsHERE | 2024 | Honolulu, Hawaii | ||
|
|||||
Native Arts and Cultures Foundation | ArtsHERE | 2024 | Portland, Oregon | ||
|
|||||
PA’I Foundation | ArtsHERE | 2024 | Honolulu, Hawaii | ||
|
|||||
Phamaly Theatre Company | ArtsHERE | 2024 | Denver, Colorado | ||
|
|||||
Pinedale Fine Arts Council INC | ArtsHERE | 2024 | Pinedale, Wyoming | ||
|
|||||
PRISMID, Inc. | ArtsHERE | 2024 | Portland, Oregon | ||
|
|||||
Queer Spectra Arts Festival | ArtsHERE | 2024 | Salt Lake City, Utah | ||
|
|||||
Social CirKISH Foundation | ArtsHERE | 2024 | Las Vegas, Nevada | ||
|
Web Services powered by