ʻO kā mākou mau mea hāʻawi a me nā hoa
E hui me nā mea hāʻawi makana a Creative West a me nā hoa—nā mea hana kiʻi, nā mea lawe moʻomeheu, nā keʻena hana noʻeau, a me nā hui e hāpai ana i ka noʻonoʻo i ko lākou mau kaiāulu.
updraftplus
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/domains/cw-production.westaf.org/public/wp-includes/functions.php on line 6114wordpress-seo
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/domains/cw-production.westaf.org/public/wp-includes/functions.php on line 6114ʻaha mele ʻo Moaba
E hui me nā mea hāʻawi makana a Creative West a me nā hoa—nā mea hana kiʻi, nā mea lawe moʻomeheu, nā keʻena hana noʻeau, a me nā hui e hāpai ana i ka noʻonoʻo i ko lākou mau kaiāulu.
Hāʻawi ʻia nā haʻawina mai FY 2021 - FY 2023
Nā alakaʻi o nā alumni kala
o FY 2023 Tourwest hāʻawi i kākoʻo i ke komo ʻana i nā hana noʻeau ma nā kuaʻāina
Hāʻawi | Hāʻawi / Hui | Makahiki Hāʻawi ʻia | Wahi | |||
---|---|---|---|---|---|---|
500 pea | Hoʻomau moʻomeheu | 2024 | Commonwealth of the Northern Mariana Islands | |||
|
||||||
A. Alanda Gregory | Nā alakaʻi o ka hui kala | 2022 - 2023 | Iowa | |||
|
||||||
ʻO Abigail Gómez | Nā alakaʻi o ka hui kala | 2023 - 2024 | Winchester, Virginia | |||
|
||||||
Adam Chuong | Nā alakaʻi o ka hui kala | 2022 - 2023 | ʻO Rhode Island | |||
|
||||||
ʻO Adonis Holmes | Nā alakaʻi o ka hui kala | 2023 - 2024 | Kikako, Ilinoi | |||
|
||||||
AfroMundo | KaapuniWest | 2024 | Albuquerque, New Mexico | |||
|
||||||
AfroMundo | ArtsHERE | 2024 | Albuquerque, New Mexico | |||
|
||||||
ʻOihana no ka hoʻoikaika ʻana i ke ola maikaʻi | Pākīpika Initiative | 2024 | Pago Pago, Samoa ʻAmelika | |||
|
||||||
Agena no ka Better Living Endeavors, Inc. | Hoʻomau moʻomeheu | 2024 | Samoa ʻAmelika | |||
|
||||||
Aisha S Harrison | BIPOC Artist Fund | 2024 | Olympia, Wasinetona | |||
|
||||||
Akilah Martinez | BIPOC Artist Fund | 2024 | Vanderwagen, New Mexico | |||
|
||||||
Alaska Arts Southeast, Inc. | KaapuniWest | 2024 | Sitka, Alaska | |||
|
||||||
Alaska Arts Southeast, Inc. | KaapuniWest | 2023 | Sitka, Alaska | |||
|
||||||
Alaska Arts Southeast, Inc. | KaapuniWest | 2022 | Sitka, Alaska | |||
|
||||||
Hale Keaka Opio Alaska | KaapuniWest | 2024 | Anchorage, Alaska | |||
|
||||||
Hale Keaka Opio Alaska | KaapuniWest | 2023 | Anchorage, Alaska | |||
|
||||||
Hale Keaka Opio Alaska | KaapuniWest | 2022 | Anchorage, Alaska | |||
|
||||||
Kikowaena Hoʻoilina Hawaiʻi | ArtsHERE | 2024 | Anchorage, Alaska | |||
|
||||||
ʻO Alberta Bair Theatre | KaapuniWest | 2024 | Billings, Montana | |||
|
||||||
ʻO Alberta Bair Theatre | KaapuniWest | 2023 | Billings, Montana | |||
|
||||||
Albuquerque Museum Foundation Inc | KaapuniWest | 2024 | Albuquerque, New Mexico | |||
|
||||||
Alexandra James | Nā alakaʻi o ka hui kala | 2023 - 2024 | Portland, Maine | |||
|
||||||
Alexandria Jimenez | Nā alakaʻi o ka Waihona Hoʻomohala ʻOihana Hoʻonaʻauao | 2023 | Denver, Colorado | |||
|
||||||
Alicia M Olivo | Nā alakaʻi o ka hui kala | 2022 - 2023 | Texas | |||
|
Nā lawelawe pūnaewele i hoʻohana ʻia e