ʻO kā mākou mau mea hāʻawi a me nā hoa
E hui me nā mea hāʻawi makana a Creative West a me nā hoa—nā mea hana kiʻi, nā mea lawe moʻomeheu, nā keʻena hana noʻeau, a me nā hui e hāpai ana i ka noʻonoʻo i ko lākou mau kaiāulu.
updraftplus
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/domains/cw-production.westaf.org/public/wp-includes/functions.php on line 6114wordpress-seo
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/domains/cw-production.westaf.org/public/wp-includes/functions.php on line 6114ʻaha mele ʻo Moaba
E hui me nā mea hāʻawi makana a Creative West a me nā hoa—nā mea hana kiʻi, nā mea lawe moʻomeheu, nā keʻena hana noʻeau, a me nā hui e hāpai ana i ka noʻonoʻo i ko lākou mau kaiāulu.
Hāʻawi ʻia nā haʻawina mai FY 2021 - FY 2023
Nā alakaʻi o nā alumni kala
o FY 2023 Tourwest hāʻawi i kākoʻo i ke komo ʻana i nā hana noʻeau ma nā kuaʻāina
Hāʻawi | Hāʻawi / Hui | Makahiki Hāʻawi ʻia | Wahi | |||
---|---|---|---|---|---|---|
A. Alanda Gregory | Nā alakaʻi o ka hui kala | 2022 - 2023 | Iowa | |||
|
||||||
ʻO Abigail Gómez | Nā alakaʻi o ka hui kala | 2023 - 2024 | Winchester, Virginia | |||
|
||||||
Adam Chuong | Nā alakaʻi o ka hui kala | 2022 - 2023 | ʻO Rhode Island | |||
|
||||||
ʻO Adonis Holmes | Nā alakaʻi o ka hui kala | 2023 - 2024 | Kikako, Ilinoi | |||
|
||||||
Alexandra James | Nā alakaʻi o ka hui kala | 2023 - 2024 | Portland, Maine | |||
|
||||||
Alicia M Olivo | Nā alakaʻi o ka hui kala | 2022 - 2023 | Texas | |||
|
||||||
Amaris R Mitchell | Nā alakaʻi o ka hui kala | 2022 - 2023 | ʻAlani Hikina, New Jersey | |||
|
||||||
Ambar Ruiz | Nā alakaʻi o ka hui kala | 2023 - 2024 | Manchester, New Hampshire | |||
|
||||||
Amy June Breesman | Nā alakaʻi o ka hui kala | 2023 - 2024 | Lawrence, Kansas | |||
|
||||||
Andre Rochester | Nā alakaʻi o ka hui kala | 2022 - 2023 | ʻO Connecticut | |||
|
||||||
ʻO André Zhang Sonera | Nā alakaʻi o ka hui kala | 2022 - 2023 | Iniana | |||
|
||||||
Andrea L Edwards | Nā alakaʻi o ka hui kala | 2022 - 2023 | ʻO Colorado | |||
|
||||||
Anika M Kowalik | Nā alakaʻi o ka hui kala | 2022 - 2023 | Wisconsin | |||
|
||||||
Anna Gonzalez | Nā alakaʻi o ka hui kala | 2023 - 2024 | Madison, Wisconsin | |||
|
||||||
Annie Y Saldana | Nā alakaʻi o ka hui kala | 2022 - 2023 | Carolina, Puerto Rico | |||
|
||||||
ʻO Antonio Camacho Martinez | Nā alakaʻi o ka hui kala | 2023 - 2024 | Portland, Oregona | |||
|
||||||
Asari Beale | Nā alakaʻi o ka hui kala | 2022 - 2023 | Nuioka | |||
|
||||||
Asya Webster | Nā alakaʻi o ka hui kala | 2023 - 2024 | ʻO Little Rock, Arkansas | |||
|
||||||
Atabey Sánchez-Haiman | Nā alakaʻi o ka hui kala | 2023 - 2024 | Providence, Rhode Island | |||
|
||||||
BEKEZELA MGUNI | Nā alakaʻi o ka hui kala | 2022 - 2023 | Pittsburgh, Pennsylvania | |||
|
||||||
Ben Lewis | Nā alakaʻi o ka hui kala | 2022 - 2023 | Misisipi | |||
|
||||||
Kamana Makani Nui | Nā alakaʻi o ka hui kala | 2022 - 2023 | Wymoing | |||
|
||||||
Blanca Y. Herrada | Nā alakaʻi o ka hui kala | 2022 - 2023 | Kansas | |||
|
||||||
Brazierdene L Watts | Nā alakaʻi o ka hui kala | 2022 - 2023 | Arkansas | |||
|
Nā lawelawe pūnaewele i hoʻohana ʻia e