Unsere Stipendiaten und Fellows
Lernen Sie die Stipendiaten und Fellows von Creative West kennen – Künstler, Kulturträger, Kunstagenturen und Organisationen, die Kreativität in ihren Gemeinden fördern.
updraftplus
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/domains/cw-production.westaf.org/public/wp-includes/functions.php on line 6114translatepress-multilingual
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/domains/cw-production.westaf.org/public/wp-includes/functions.php on line 6114wordpress-seo
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/domains/cw-production.westaf.org/public/wp-includes/functions.php on line 6114Moab Musikfestival
Lernen Sie die Stipendiaten und Fellows von Creative West kennen – Künstler, Kulturträger, Kunstagenturen und Organisationen, die Kreativität in ihren Gemeinden fördern.
Zuschüsse für die Geschäftsjahre 2021 bis 2023
Alumni von Leaders of Color
der Tourwest-Zuschüsse für das Haushaltsjahr 2023 unterstützten die Teilnahme an Kunstveranstaltungen in ländlichen Gebieten
Zuwendungsempfänger | Stipendium | Jahr der Verleihung | Standort | |||
---|---|---|---|---|---|---|
500 Segel | Kulturelle Nachhaltigkeit | 2024 | Commonwealth der Nördlichen Marianen | |||
|
||||||
A. Alanda Gregory | Leiter der Farbgemeinschaft | 2022 - 2023 | Iowa | |||
|
||||||
Abigail Gómez | Leiter der Farbgemeinschaft | 2023 - 2024 | Winchester, Virginia | |||
|
||||||
Adam Chuong | Leiter der Farbgemeinschaft | 2022 - 2023 | Rhode Island | |||
|
||||||
Adonis Holmes | Leiter der Farbgemeinschaft | 2023 - 2024 | Chicago, Illinois | |||
|
||||||
AfroMundo | TourWest | 2024 | Albuquerque, New Mexiko | |||
|
||||||
AfroMundo | KunstHERE | 2024 | Albuquerque, New Mexiko | |||
|
||||||
Agentur für bessere Lebensbemühungen | Pacific Initiative | 2024 | Pago Pago, Amerikanisch-Samoa | |||
|
||||||
Agentur für besseres Leben Endeavors, Inc. | Kulturelle Nachhaltigkeit | 2024 | Amerikanisch-Samoa | |||
|
||||||
Aisha S Harrison | BIPOC-Künstlerfonds | 2024 | Olympia, Washington | |||
|
||||||
Akilah Martinez | BIPOC-Künstlerfonds | 2024 | Vanderwagen, New Mexico | |||
|
||||||
Alaska Arts Southeast, Inc. | TourWest | 2024 | Sitka, Alaska | |||
|
||||||
Alaska Arts Southeast, Inc. | TourWest | 2023 | Sitka, Alaska | |||
|
||||||
Alaska Arts Southeast, Inc. | TourWest | 2022 | Sitka, Alaska | |||
|
||||||
Alaska Junior Theater | TourWest | 2024 | Anchorage, Alaska | |||
|
||||||
Alaska Junior Theater | TourWest | 2023 | Anchorage, Alaska | |||
|
||||||
Alaska Junior Theater | TourWest | 2022 | Anchorage, Alaska | |||
|
||||||
Alaska Native Heritage Center | KunstHERE | 2024 | Anchorage, Alaska | |||
|
||||||
Alberta Bair Theater | TourWest | 2024 | Billings, Montana | |||
|
||||||
Alberta Bair Theater | TourWest | 2023 | Billings, Montana | |||
|
||||||
Albuquerque Museum Foundation Inc | TourWest | 2024 | Albuquerque, New Mexiko | |||
|
||||||
Alexandra James | Leiter der Farbgemeinschaft | 2023 - 2024 | Portland, Maine | |||
|
||||||
Alexandria Jimenez | Fonds zur beruflichen Weiterentwicklung von Leaders of Color | 2023 | Denver, Colorado | |||
|
||||||
Alicia M Olivo | Leiter der Farbgemeinschaft | 2022 - 2023 | Texas | |||
|
Webdienste bereitgestellt von